ACT CHAMPIONSHIPS RESULTS - 2002
TUGGERANONG POOL (Short Course) - 24th-25th AUGUST 2002
To view Full results on ACT Branch website: Click Here

* denotes ACT Record


Monika KRUESMANN - 20-24yrs
Event Time Place
200 BR 3:13.87 * 1
50 BR 39.72 1
50 FR 35.92 3
100 BR 1:28.28 * 1

Annette BRITTEN - 30-34yrs
Event Time Place
50 BK 41.02 1
100 FR 1:15.63 2
200 BK 3:11.58 1
200 FR 2:46.71 2
100 BK 1:26.11 1

Stephanie DREW - 35-39yrs
Event Time Place
50 BK 42.64 4
200 BK 3:21.84 * 1
100 IM 1:37.58 5
100 BR 1:50.70 1
100 BK 1:36.27 3

Elizabeth NEEDHAM - 40-44yrs
Event Time Place
50 BK 41.91 1
100 FR 1:16.80 1
50 BR 49.24 4
50 FR 33.92 1

Jeanette SHEATHER - 40-44yrs
Event Time Place
100 FR 1:19.32 2
200 BK 3:17.70 * 2
200 FR 2:57.55 3
100 BK 1:34.96 1
400 FR 6:20.54 4

Andrea ASHLEY - 40-44yrs
Event Time Place
100 FR 1:50.80 5
100 IM 2:11.43 3
50 BR 57.58 6

Suzie GUNNING - 40-44yrs
Event Time Place
100 BU 1:34.24 * 1
200 FR 2:52.10 1
100 BR 1:47.32 3
50 BU 41.91 3
400 FR 6:05.19 3

Chanele DAVIS - 40-44yrs
Event Time Place
100 IM 1:23.20 * 1
50 BR 42.83 * 1
200 IM 3:01.18 * 1
100 BR 1:32.80 * 1
50 BU 37.30 1

Diane Gregory - 40-44yrs
Event Time Place
400 FR 7:14.20 6

Janet RAMSAY - 45-49yrs
Event Time Place
200 BR 3:45.95 * 1
200 BK 3:35.67 1
50 BR 47.33 1
100 BR 1:43.94 * 1
100 BK 1:39.57 1

Barbara JESIOLOWSKI - 45-49yrs
Event Time Place
100 FR 1:59.92 1
100 IM 2:37.06 1
50 BR 1:02.39 3

Jane LINDSAY - 60-64yrs
Event Time Place
200 BR 5:53.23 2
50 BR 1:18.38 4

Josh FROGGATT - 30-34yrs
Event Time Place
50 BK 33.93 * 1
100 FR 1:04.14 2
200 FR 2:25.59 * 2
50 FR 28.73 1
100 BK 1:16.94 * 1

Anton KIRCHNER - 40-44yrs
Event Time Place
50 BK 37.82 1
100 IM 1:18.41 4
50 BR 40.94 2
50 FR 29.84 5
50 BU 36.33 5

Peter BROOKS - 40-44yrs
Event Time Place
100 FR 1:06.65 4
100 IM 1:17.30 3
100 BR 1:25.02 3
400 FR 5:33.01 2

Peter FISK - 40-44yrs
Event Time Place
100 FR 1:09.16 6
200 FR 2:39.68 3

Michael KOLLAS - 40-44yrs
Event Time Place
50 BR 44.29 3
50 FR 29.82 4
50 BU 35.54 4

Jim HOUSTON - 45-49yrs
Event Time Place
100 FR 1:03.44 1
200 FR 2:26.24 1
50 FR 29.33 1
50 BU 37.65 3
400 FR 5:13.94 1

Greg GOURLEY - 45-49yrs
Event Time Place
100 FR 1:12.70 3
200 FR 2:48.87 3
50 FR 31.94 4
50 BU 39.46 4
100 BK 1:28.52 2

Michael TEDESCHI - 45-49yrs
Event Time Place
100 FR 1:36.63 6
200 FR 3:51.56 6

Steve WALKER - 45-49yrs
Event Time Place
50 BK 37.55 1
50 FR 30.28 3
100 BK 1:23.72 1

Tim PEARSE - 45-49yrs
Event Time Place
200 BR 4:14.76 2
100 FR 1:34.28 5
200 FR 3:30.77 5
100 BR 1:57.25 3
400 FR 7:21.75 4

Adrian DAVIS - 50-54yrs
Event Time Place
200 BR 3:01.97 1
200 BK 2:59.12 * 1
200 BU 2:57.10 * 1
200 IM 2:52.25 1
400 FR 5:28.88 1

George CEVALLOS - 65-69yrs
Event Time Place
100 BU 1:54.33 * 1
200 FR 3:26.67 2
200 BU 4:46.52 * 1
50 BU 40.91 * 1