Australian Masters Games 2003 Results

2003 AUSTRALIAN MASTERS GAMES

Results - Tuggeranong AUSSI Members

1st-3rd NOVEMBER 2003

AIS Pool Canberra (Long Course)

 

 Event   Age Place   Name                          Time

 

200M BU 45-49  3  STEELE, Peter           47 ATN  3:58.34

200M BU 50-54  1  DAVIS, Adrian           52 ATN  3:06.31 - AMG Record!

 

100M FR 30-34  4  BRITTEN, Annette        33 ATN  1:17.92

100M FR 35-39  9  MCCLORY, Josie          35 ATN  1:30.54

100M FR 40-44  6  SHEATHER, Jeanette      42 ATN  1:18.89

100M FR 45-49  3  NEEDHAM, Elizabeth      45 ATN  1:20.17

100M FR 45-49  19 ALFERINK, Pamela        49 ATN  2:06.79

100M FR 50-54  15 DAY, Brenda             54 ATN  1:40.82

100M FR 65-69  8  TERRELL, Judith         69 ATN  2:13.42

 

100M FR 40-44  7  FISK, Peter             44 ATN  1:09.34

100M FR 45-49  13 STEELE, Peter           47 ATN  1:16.58

100M FR 45-49  17 TEDESCHI, Michael       49 ATN  1:38.60

100M FR 50-54  10 CRABB, Terry            54 ATN  1:31.50

100M FR 55-59  9  KNIGHT, Raymond         55 ATN  1:44.53

 

200M BR 40-44  2  DAVIS, Chanele          42 ATN  3:27.49

200M BR 40-44  3  GUNNING, Suzanne        41 ATN  3:46.67

200M BR 40-44  6  ASHLEY, Andrea          43 ATN  4:27.09

200M BR 45-49  5  RAMSAY, Janet           47 ATN  3:56.58

200M BR 45-49  11 COATES, Anne            47 ATN  4:42.71

200M BR 60-64  5  DAVIES, Maxine          63 ATN  5:13.27

 

200M BR 40-44  6  ASHTON, David           41 ATN  3:40.38

200M BR 50-54  2  DAVIS, Adrian           52 ATN  3:09.71

200M BR 55-59  1  HAMPTON, Ian            57 ATN  3:18.68

 

50M  BA 35-39  2  MCCLORY, Josie          35 ATN    42.36

50M  BA 40-44  4  SHEATHER, Jeanette      42 ATN    43.83

50M  BA 45-49  4  NEEDHAM, Elizabeth      45 ATN    42.47

50M  BA 45-49  12 ALFERINK, Pamela        49 ATN  1:06.32

50M  BA 50-54  10 DAY, Brenda             54 ATN    54.29

50M  BA 60-64  6  DAVIES, Maxine          63 ATN  1:18.87

50M  BA 65-59  6  TERRELL, Judith         69 ATN  1:07.62

 

50M  BA 30-34  4  KENNEDY, Neill          32 ATN    41.21

50M  BA 40-44  3  KIRCHNER, Anton         41 ATN    36.39

50M  BA 45-49  3  GOURLEY, Greg           47 ATN    38.83

50M  BA 50-54  8  CRABB, Terry            54 ATN    58.44

50M  BA 50-54  9  KENNELLY, Robert        54 ATN  1:04.25

50M  BA 55-59  4  KNIGHT, Raymond         55 ATN    55.72

 

400M ME 40-44  2  GUNNING, Suzanne        41 ATN  7:10.07

 

400M ME 40-44  3  CLAYDEN, Peter          42 ATN  7:29.90

400M ME 40-44  4  SCALES, Gavin           42 ATN 10:31.83

400M ME 45-49  2  WALKER, Stephen         49 ATN  6:25.76

400M ME 50-54  2  DAVIS, Adrian           52 ATN  6:22.19

  

200M FR 30-34  6  BRITTEN, Annette        33 ATN  2:54.78

200M FR 40-44  7  SHEATHER, Jeanette      42 ATN  2:58.28

200M FR 40-44  14 ASHLEY, Andrea          43 ATN  3:51.90

200M FR 45-49  13 ALEXANDER, Catherine    49 ATN  3:36.49

200M FR 65-59  5  MORTLOCK, Jill          67 ATN  3:55.25

 

200M FR 35-39  5  ROBINSON, Andrew        37 ATN  2:25.84

200M FR 40-44  5  BROOKS, Peter           43 ATN  2:34.06

200M FR 40-44  6  FISK, Peter             44 ATN  2:39.89

200M FR 40-44  8  CLAYDEN, Peter          42 ATN  2:45.08

200M FR 45-49  8  TEDESCHI, Michael       49 ATN  3:55.59

200M FR 50-54  10 COGGINS, Peter          54 ATN  3:37.65

 

100M BU 40-44  3  GUNNING, Suzanne        41 ATN  1:40.88

 

100M BU 30-34  3  SLIWKA, Nathan          32 ATN  1:14.15

100M BU 45-49  2  STEELE, Peter           47 ATN  1:42.73

 

200M ME 35-39  4  DAVIS, Chanele          42 ATN  3:12.71

200M ME 40-44  10 ASHLEY, Andrea          43 ATN  4:31.58

200M ME 45-49  6  GREGORY, Diane          45 ATN  4:06.66

200M ME 45-49  10 ALFERINK, Pamela        49 ATN  6:02.40

200M ME 50-54  6  DAY, Brenda             54 ATN  4:16.67

200M ME 65-59  4  MORTLOCK, Jill          67 ATN  5:00.99

 

200M ME 35-39  2  ROBINSON, Andrew        37 ATN  2:45.75

200M ME 40-44  6  BROOKS, Peter           43 ATN  2:58.12

200M ME 45-49  2  WALKER, Stephen         49 ATN  2:56.81

200M ME 50-54  3  DAVIS, Adrian           52 ATN  2:56.73

200M ME 55-59  1  HAMPTON, Ian            57 ATN  3:30.15

200M ME 55-59  3  KNIGHT, Raymond         55 ATN  5:02.07

 

50M BR 40-44   1  DAVIS, Chanele          42 ATN    44.26

50M BR 45-49   6  NEEDHAM, Elizabeth      45 ATN    47.12

50M BR 45-49   7  RAMSAY, Janet           47 ATN    48.10

50M BR 45-49   14 ALEXANDER, Catherine    49 ATN    52.99

50M BR 45-49   17 COATES, Anne            47 ATN    56.12

50M BR 60-64   6  DAVIES, Maxine          63 ATN  1:07.88

 

50M BR 40-44   3  KIRCHNER, Anton         41 ATN    38.33

50M BR 40-44   5  ASHTON, David           41 ATN    40.07

50M BR 40-44   6  BROOKS, Peter           43 ATN    40.83

50M BR 55-59   5  HAMPTON, Ian            57 ATN    41.98

 

400M FR 30-34  6  BRITTEN, Annette        33 ATN  6:12.39

400M FR 40-44  5  GUNNING, Suzanne        41 ATN  6:00.49

400M FR 45-49  12 ALEXANDER, Catherine    49 ATN  7:50.11

400M FR 65-59  3  MORTLOCK, Jill          67 ATN  8:06.19

 

400M FR 30-34  5  SLIWKA, Nathan          32 ATN  5:23.39

400M FR 40-44  6  CLAYDEN, Peter          42 ATN  6:03.20

400M FR 40-44  10 SCALES, Gavin           42 ATN  8:20.22

400M FR 45-49  4  GOURLEY, Greg           47 ATN  6:08.48

400M FR 50-54  2  DAVIS, Adrian           52 ATN  5:47.11

400M FR 50-54  10 COGGINS, Peter          54 ATN  8:15.40

 

100M BA 30-34  4  BRITTEN, Annette        33 ATN  1:32.20

100M BA 35-39  2  MCCLORY, Josie          35 ATN  1:34.81

100M BA 40-44  3  SHEATHER, Jeanette      42 ATN  1:35.28

100M BA 45-49  5  ALFERINK, Pamela        49 ATN  2:34.33

100M BA 65-69  5  TERRELL, Judith         69 ATN  2:29.41

 

100M BA 35-39  2  ROBINSON, Andrew        37 ATN  1:17.54

100M BA 45-49  3  GOURLEY, Greg           47 ATN  1:27.84

100M BA 50-54  4  KENNELLY, Robert        54 ATN  3:00.19

100M BA 55-59  3  KNIGHT, Raymond         55 ATN  1:58.16

 

800M FR 40-44  5  GUNNING, Suzanne        41 ATN 12:31.23 

800M FR 45-49  9  ALEXANDER, Catherine    49 ATN 15:59.88 

800M FR 65-69  3  MORTLOCK, Jill          67 ATN 16:54.97 

 

800M FR 30-34  3  SLIWKA, Nathan          32 ATN 11:08.45 

800M FR 35-39  3  ROBINSON, Andrew        37 ATN 11:09.66 

800M FR 40-44  2  KIRCHNER, Anton         41 ATN 11:41.41 

800M FR 40-44  5  CLAYDEN, Peter          42 ATN 12:40.09 

800M FR 40-44  7  SCALES, Gavin           42 ATN 17:28.10 

800M FR 45-49  4  GOURLEY, Greg           47 ATN 12:35.88 

 

200M BA 30-34  3  BRITTEN, Annette        33 ATN  3:26.74 

200M BA 40-44  2  DREW, Stephanie         40 ATN  3:57.48 

200M BA 45-49  3  RAMSAY, Janet           47 ATN  3:40.61 

200M BA 50-54  5  DAY, Brenda             54 ATN  4:12.30 

200M BA 65-59  2  MORTLOCK, Jill          67 ATN  4:53.67 

200M BA 65-59  5  TERRELL, Judith         69 ATN  5:21.13 

 

200M BA 35-39  1  ROBINSON, Andrew        37 ATN  2:50.17 

200M BA 45-49  2  WALKER, Stephen         49 ATN  3:07.15 

200M BA 45-49  4  GOURLEY, Greg           47 ATN  3:10.82 

 

50M FR 35-39   6  MCCLORY, Josie          35 ATN    38.12 

50M FR 65-59   8  TERRELL, Judith         69 ATN    58.88 

 

50M FR 30-34   6  KENNEDY, Neill          32 ATN    32.78 

50M FR 35-39   2  BRODERSEN, Anker        39 ATN    27.80 

50M FR 40-44   6  KIRCHNER, Anton         41 ATN    29.76 

50M FR 40-44   13 FISK, Peter             44 ATN    31.22

50M FR 45-49   6  WALKER, Stephen         49 ATN    31.77 

50M FR 45-49   8  STEELE, Peter           47 ATN    32.09 

50M FR 55-59   14 KNIGHT, Raymond         55 ATN    46.42 

 

100M BR 40-44  2  DAVIS, Chanele          42 ATN  1:37.61

100M BR 40-44  7  ASHLEY, Andrea          43 ATN  2:03.50

100M BR 45-49  6  RAMSAY, Janet           47 ATN  1:50.64

100M BR 45-49  9  ALEXANDER, Catherine    49 ATN  1:59.98

100M BR 45-49  10 COATES, Anne            47 ATN  2:04.29

100M BR 60-64  5  DAVIES, Maxine          63 ATN  2:27.61

 

100M BR 40-44  6  ASHTON, David           41 ATN  1:35.48

100M BR 55-59  1  HAMPTON, Ian            57 ATN  1:31.56

 

50M BU 35-39   4  MCCLORY, Josie          35 ATN    43.08

50M BU 40-44   4  DAVIS, Chanele          42 ATN    39.34

50M BU 40-44   11 ASHLEY, Andrea          43 ATN  1:00.25

50M BU 45-49   14 ALFERINK, Pamela        49 ATN  1:29.14

50M BU 50-54   7  DAY, Brenda             54 ATN    58.48

50M BU 60-64   3  DAVIES, Maxine          63 ATN  1:17.97

 

50M BU 30-34   8  SLIWKA, Nathan          32 ATN    34.07

50M BU 35-39   2  BRODERSEN, Anker        39 ATN    29.52

50M BU 40-44   6  FISK, Peter             44 ATN    33.62

50M BU 45-49   9  STEELE, Peter           47 ATN    36.93

50M BU 45-49   10 WALKER, Stephen         49 ATN    39.10

50M BU 55-59   2  HAMPTON, Ian            57 ATN    39.01