CAMPBELLTOWN AUSSI MASTERS CARNIVAL - 24 JULY 2004
TUGGERANONG RESULTS
Event
===================================================================================
Place Points Time Name Age Club
100m Breaststroke 3 8 01:37.14 Sandy LUTTON 39 ATN
100m Breaststroke 1 10 01:32.32 Ian HAMPTON 58 ATN
50m Butterfly 2 9 00:42.13 Sandy LUTTON 39 ATN
50m Butterfly 2 9 00:42.09 Ann REID 42 ATN
50m Butterfly 1 10 00:52.60 Diane GREGORY 46 ATN
50m Butterfly 2 9 01:10.30 Gillian LAUGHTON 47 ATN
50m Butterfly 2 9 01:15.70 Jill MORTLOCK 68 ATN
50m Butterfly 3 8 00:34.26 Peter FISK 45 ATN
50m Backstroke 5 6 01:20.14 Bruce LAUGHTON 54 ATN
50m Backstroke 1 10 00:56.78 David MORTLOCK 77 ATN
100m Ind Medley 1 10 01:30.73 Sandy LUTTON 39 ATN
100m Ind Medley 4 7 01:47.63 Diane GREGORY 46 ATN
100m Ind Medley 6 5 02:34.13 Gillian LAUGHTON 47 ATN
100m Ind Medley 2 9 02:18.00 Jill MORTLOCK 68 ATN
100m Ind Medley 1 10 01:32.19 Ian HAMPTON 58 ATN
200m Freestyle 2 9 03:01.42 Ann REID 42 ATN
200m Freestyle 5 6 03:28.34 Diane GREGORY 46 ATN
200m Freestyle 2 9 03:55.75 Jill MORTLOCK 68 ATN
200m Breaststroke 3 8 06:04.98 Jane LINDSAY 64 ATN
200m Breaststroke 1 10 03:19.15 Ian HAMPTON 58 ATN
200m Breaststroke 1 10 04:46.19 David MORTLOCK 77 ATN
50m Freestyle 3 8 00:37.08 Ann REID 42 ATN
50m Freestyle 5 6 01:00.03 Gillian LAUGHTON 47 ATN
50m Freestyle 2 9 01:06.62 Jane LINDSAY 64 ATN
100m Backstroke 1 10 01:44.60 Diane GREGORY 46 ATN
50m Breaststroke 1 10 00:44.13 Sandy LUTTON 39 ATN
50m Breaststroke 2 9 00:51.96 Ann REID 42 ATN
50m Breaststroke 3 8 01:13.59 Gillian LAUGHTON 47 ATN
50m Breaststroke 4 7 01:21.62 Jane LINDSAY 64 ATN
50m Breaststroke 1 10 00:42.13 Ian HAMPTON 58 ATN
50m Breaststroke 1 10 00:53.22 David MORTLOCK 77 ATN
100m Butterfly 1 10 01:17.97 Peter FISK 45 ATN
100m Freestyle 2 9 02:28.19 Jane LINDSAY 64 ATN
100m Freestyle 1 10 01:50.75 Jill MORTLOCK 68 ATN
100m Freestyle 1 10 01:57.46 David MORTLOCK 77 ATN
4 x 50m Medley Relay:
Women's 200+ 2 18 04:20.29 ATN Tuggeranong AUSSI
Jill MORTLOCK
Gillian LAUGHTON
Diane GREGORY
Jane LINDSAY
4 x 50m Medley Relay:
Mixed 160+ 2 18 02:37.26 ATN Tuggeranong AUSSI
Ann REID
Ian HAMPTON
Peter FISK
Sandy LUTTON