RESULTS - TUGGERANONG SHORT-COURSE TIMETRIALS
12 SEPTEMBER 2004

INDIVIDUAL RESULTS


150009 DAVIS, Adrian             M 50-54 100m ME 1:17.32
150009 DAVIS, Adrian             M 50-54 25m  BA   17.89
150009 DAVIS, Adrian             M 50-54 25m  BR   17.34
150009 DAVIS, Adrian             M 50-54 25m  BU   16.04
150009 DAVIS, Adrian             M 50-54 25m  FR   14.65

150022 BRANSGROVE, Rod           M 45-49 100m ME 1:35.45
150022 BRANSGROVE, Rod           M 45-49 25m  BR   19.99
150022 BRANSGROVE, Rod           M 45-49 25m  BU   16.00
150022 BRANSGROVE, Rod           M 45-49 25m  FR   13.71

150028 FISK, Peter               M 45-49 100m ME 1:21.70
150028 FISK, Peter               M 45-49 25m  BU   15.27
150028 FISK, Peter               M 45-49 25m  FR   14.32

150029 GOURLEY, Greg             M 45-49 100m ME 1:27.09
150029 GOURLEY, Greg             M 45-49 200m BA 3:00.45
150029 GOURLEY, Greg             M 45-49 25m BA 17.86
150029 GOURLEY, Greg             M 45-49 25m BR 20.20
150029 GOURLEY, Greg             M 45-49 25m BU 16.43
150029 GOURLEY, Greg             M 45-49 25m FR 15.03


150035 PADGHAM, Erica            F 75-79 25m BA 33.23
150035 PADGHAM, Erica            F 75-79 25m BR 33.85
150035 PADGHAM, Erica            F 75-79 25m FR 24.93

150044 LINDSAY, Jane             F 60-64 200m FR 5:08.38
150044 LINDSAY, Jane             F 60-64 25m BA 44.78
150044 LINDSAY, Jane             F 60-64 25m BR 34.38
150044 LINDSAY, Jane             F 60-64 25m FR 30.58

150051 GUNNING, Suzie            F 40-44 100m ME 1:34.44
150051 GUNNING, Suzie            F 40-44 200m FR 3:00.03
150051 GUNNING, Suzie            F 40-44 25m BU 19.14
150051 GUNNING, Suzie            F 40-44 25m FR 17.56

150055 BRITTEN, Annette          F 30-34 100m ME 1:29.17
150055 BRITTEN, Annette          F 30-34 200m FR 2:49.36
150055 BRITTEN, Annette          F 30-34 25m BA 19.36
150055 BRITTEN, Annette          F 30-34 25m BR 21.06
150055 BRITTEN, Annette          F 30-34 25m BU 17.82
150055 BRITTEN, Annette          F 30-34 25m FR 15.99

150056 KNIGHT, Raymond           M 55-59 100m ME 2:19.74
150056 KNIGHT, Raymond
          M 55-59 200m FR 4:03.71
150056 KNIGHT, Raymond
          M 55-59 25m BA 25.73
150056 KNIGHT, Raymond
          M 55-59 25m BR 34.48
150056 KNIGHT, Raymond
          M 55-59 25m BU 34.00
150056 KNIGHT, Raymond
          M 55-59 25m FR 19.08

150109 STEELE, Peter
            M 45-49 100m ME 1:26.62
150109 STEELE, Peter
             M 45-49 200m BU 3:46.83
150109 STEELE, Peter
            M 45-49 25m BR 19.03
150109 STEELE, Peter
            M 45-49 25m BU 16.06
150109 STEELE, Peter
            M 45-49 25m FR 14.19

150111 ASHLEY, Andrea            F 40-44 100m ME 2:01.93
150111 ASHLEY, Andrea            F 40-44 200m BR 4:11.24
150111 ASHLEY, Andrea            F 40-44 25m BR 26.33
150111 ASHLEY, Andrea            F 40-44 25m BU 26.10
150111 ASHLEY, Andrea            F 40-44 25m FR 21.06

150114 SHEATHER, Jeanette        F 40-44 100m ME 1:35.77
150114 SHEATHER, Jeanette        F 40-44 200m FR 3:02.15
150114 SHEATHER, Jeanette        F 40-44 25m BA 21.09
150114 SHEATHER, Jeanette        F 40-44 25m BU 19.36
150114 SHEATHER, Jeanette        F 40-44 25m FR 17.62


150154 LAUGHTON, Bruce           M 50-54 25m BA 33.67
150154 LAUGHTON, Bruce           M 50-54 25m FR 24.98

150199 DAY, Brenda               F 55-59 100m ME 1:57.06
150199 DAY, Brenda               F 55-59 200m BU 4:53.02
150199 DAY, Brenda               F 55-59 25m FR 19.95


150227 ANDREWS, Ross             M 50-54 25m BA 22.21
150227 ANDREWS, Ross             M 50-54 25m FR 15.74


150231 PHIMPHRAVICHIT, Christine F 30-34 100m ME 1:17.86
150231 PHIMPHRAVICHIT, Christine F 30-34 25m BA 18.06
150231 PHIMPHRAVICHIT, Christine F 30-34 25m BR 17.84
150231 PHIMPHRAVICHIT, Christine F 30-34 25m BU 16.53
150231 PHIMPHRAVICHIT, Christine F 30-34 25m FR 14.86

150237 MOORE, Jenny              F 55-59 25m BA 24.41
150237 MOORE, Jenny              F 55-59 25m BR 34.00
150237 MOORE, Jenny              F 55-59 25m FR 21.61

150240 LUTTON, Sandy             F 35-39 100m ME 1:31.63
150240 LUTTON, Sandy             F 35-39 25m BA 17.84
150240 LUTTON, Sandy             F 35-39 25m BR 19.81
150240 LUTTON, Sandy             F 35-39 25m FR 15.38

150242 THOMPSON, Dawn            F 50-54 200m BU 4:14.76
150242 THOMPSON, Dawn            F 50-54 25m BA 25.05
150242 THOMPSON, Dawn            F 50-54 25m BR 24.64
150242 THOMPSON, Dawn            F 50-54 25m BU 24.67
150242 THOMPSON, Dawn            F 50-54 25m FR 18.79



RELAY RESULTS

4x25 Mixed Freestyle Relay
160+ 01:01.65
Jeanette SHEATHER
Christine PHIMPHRAVICHIT

Peter FISK
Greg GOURLEY

160+ 01:04.89
Rod BRANSGROVE
Andrea ASHLEY
Ross ANDREWS
Brenda DAY

200+ 01:23.27
Jane LINDSAY
Jenny MOOPE

Peter STEELE
Adrian DAVIS


4x50 Mixed Freestyle Relay
160+ 02:12.92
Jeanette SHEATHER
Christine PHIMPHRAVICHIT

Peter FISK
Greg GOURLEY

160+ 02:38.38
Rod BRANSGROVE
Brenda DAY
Ross ANDREWS
Andrea ASHLEY

200+ 03:04.67
Jane LINDSAY
Jenny MOOPE

Peter STEELE
Adrian DAVIS

4x25 Mixed Medley Relay
160+ 01:09.24
Jeanette SHEATHER
Christine PHIMPHRAVICHIT

Peter FISK
Greg GOURLEY

160+ 01:22.24
Brenda DAY
Andrea ASHLEY

Rod BRANSGROVE
Ross ANDREWS

200+ 01:28.44
Jenny MOORE
Jane LINDSAY

Adrian DAVIS
Peter STEELE

200+ 02:00.52
Bruce LAUGHTON
Dawn THOMPSON
Ray KNIGHT
Erica PADGHAM

4x50m Mixed Medley Relay
160+ 02:34.40
Jeanette SHEATHER
Christine PHIMPHRAVICHIT

Peter FISK
Greg GOURLEY