2004 NSW SHORT COURSE CHAMPIONSHIPS Held at Tuggeranong Pool on 9-10 October 2004 (Tuggeranong Results)
200 FR 2 9 03:05.76 Oneeka ROBB 28 ATN
3 8 02:48.20 Annette BRITTEN 34 ATN
4 7 02:55.31 Jeanette SHEATHER 43 ATN
4 7 02:56.72 Suzie GUNNING 42 ATN
4 7 02:57.28 Ann REID 42 ATN
4 7 03:03.47 Leisa BEATTY 43 ATN
6 5 03:48.13 Andrea ASHLEY 44 ATN
4 7 03:29.41 Brenda DAY 55 ATN
5 6 05:01.86 Jane LINDSAY 64 ATN
5 6 02:51.06 Peter STEELE 48 ATN
3 8 02:33.49 Adrian DAVIS 53 ATN
100 BA 5 6 01:29.87 Annette BRITTEN 34 ATN
3 8 01:31.40 Jeanette SHEATHER 43 ATN
4 7 01:46.74 Leisa BEATTY 43 ATN
3 8 01:34.91 Elizabeth NEEDHAM 46 ATN
4 7 01:43.86 Diane GREGORY 46 ATN
6 5 01:45.59 Hilary YOUNG 53 ATN
50 BR 5 6 00:46.64 Oneeka ROBB 28 ATN
2 9 00:42.79 Sandy LUTTON 35 ATN
2 9 00:43.13 Elaine SLOCKEE 36 ATN
5 6 00:49.01 Suzie GUNNING 42 ATN
5 6 00:53.35 Ann REID 42 ATN
5 6 00:48.34 Elizabeth NEEDHAM 46 ATN
5 6 01:10.31 Gillian LAUGHTON 47 ATN
3 8 00:53.46 Dawn THOMPSON 54 ATN
4 7 01:14.86 Jenny MOORE 55 ATN
2 9 01:12.28 Jane LINDSAY 64 ATN
4 7 00:36.16 Mark SLOCKEE 40 ATN
1 10 00:40.49 Ian HAMPTON 58 ATN
100 ME 3 8 01:29.47 Sandy LUTTON 35 ATN
4 7 01:41.89 Leisa BEATTY 43 ATN
5 6 02:02.71 Andrea ASHLEY 44 ATN
3 8 01:36.83 Elizabeth NEEDHAM 46 ATN
4 7 01:48.35 Diane GREGORY 46 ATN
5 6 02:28.73 Gillian LAUGHTON 47 ATN
4 7 01:40.72 Hilary YOUNG 53 ATN
2 9 01:54.53 Brenda DAY 55 ATN
2 9 01:18.23 Adrian DAVIS 53 ATN
2 9 01:32.36 Ian HAMPTON 58 ATN
50 FR 2 9 00:31.74 Elaine SLOCKEE 36 ATN
7 4 00:36.33 Ann REID 42 ATN
4 7 00:43.40 Dawn THOMPSON 54 ATN
6 5 00:44.88 Jenny MOORE 55 ATN
6 5 01:06.93 Jane LINDSAY 64 ATN
3 8 00:29.05 Mark SLOCKEE 40 ATN
6 5 00:30.45 Peter STEELE 48 ATN
8 3 01:04.53 Bruce LAUGHTON 54 ATN
100 BU 3 8 01:35.76 Suzie GUNNING 42 ATN
4 7 01:51.13 Hilary YOUNG 53 ATN
2 9 01:59.25 Brenda DAY 55 ATN
1 10 01:16.77 Peter FISK 45 ATN
2 9 01:40.25 Peter STEELE 48 ATN
200 BR 3 8 03:29.48 Oneeka ROBB 28 ATN
1 10 03:22.41 Sandy LUTTON 35 ATN
4 7 04:16.70 Andrea ASHLEY 44 ATN
5 6 04:19.62 Dawn THOMPSON 54 ATN
1 10 03:01.93 Adrian DAVIS 53 ATN
1 10 03:14.56 Ian HAMPTON 58 ATN
4x50 Mixed Medley Relay
120yrs+ 2 18 02:19.12 ATN Annette BRITTEN
Peter FISK
Elaine SLOCKEE
Mark SLOCKEE
200yrs+ 3 16 02:33.53 ATN Adrian Davis
Ian HAMPTON
Elizabeth NEEDHAM
Jeanette SHEATHER
4x50 Women’s Freestyle Relay
120yrs+ 3 16 02:19.43 ATN Annette BRITTEN
Oneeka ROBB
Elizabeth NEEDHAM
Elaine SLOCKEE
160yrs+ 5 12 02:25.73 ATN Suzie GUNNING
Leisa BEATTY
Ann REID
Sandy LUTTON
200yrs+ 4 14 02:41.63 ATN Brenda DAY
Dawn THOMPSON
Diane GREGORY
Hilary YOUNG
4x50 Men’s Freestyle Relay
160yrs+ 3 16 02:00.64 ATN Peter FISK
Adrian DAVIS
Peter STEELE
Mark SLOCKEE
200 BU 3 8 03:37.53 Annette BRITTEN 34 ATN
2 9 03:57.58 Suzie GUNNING 42 ATN
2 9 04:41.67 Andrea ASHLEY 44 ATN
2 9 04:23.76 Diane GREGORY 46 ATN
3 8 04:11.84 Dawn THOMPSON 54 ATN
2 9 04:27.39 Brenda DAY 55 ATN
1 10 03:02.68 Adrian DAVIS 53 ATN
50 BA 3 8 00:47.98 Oneeka ROBB 28 ATN
2 9 00:37.04 Elaine SLOCKEE 36 ATN
3 8 00:42.81 Elizabeth NEEDHAM 46 ATN
3 8 00:53.80 Jenny MOORE 55 ATN
4 7 00:34.47 Mark SLOCKEE 40 ATN
3 8 01:26.40 Bruce LAUGHTON 54 ATN
100 FR 7 4 01:19.20 Jeanette SHEATHER 43 ATN
7 4 01:20.74 Ann REID 42 ATN
7 4 01:21.28 Suzie GUNNING 42 ATN
5 6 01:22.09 Elizabeth NEEDHAM 46 ATN
5 6 01:24.92 Hilary YOUNG 53 ATN
5 6 01:45.71 Jenny MOORE 55 ATN
5 6 02:29.31 Jane LINDSAY 64 ATN
50 BU 5 6 00:41.09 Annette BRITTEN 34 ATN
3 8 00:37.75 Elaine SLOCKEE 36 ATN
4 7 00:39.25 Sandy LUTTON 35 ATN
3 8 00:41.05 Ann REID 42 ATN
6 5 00:53.32 Diane GREGORY 46 ATN
6 5 01:07.78 Gillian LAUGHTON 47 ATN
1 10 00:30.24 Mark SLOCKEE 40 ATN
3 8 00:33.21 Peter FISK 45 ATN
2 9 00:37.84 Ian HAMPTON 58 ATN
100 BR
4 7 01:40.23 Oneeka ROBB 28 ATN
2 9 01:33.72 Sandy LUTTON 35 ATN
4 7 01:59.79 Andrea ASHLEY 44 ATN
4 7 01:49.36 Hilary YOUNG 53 ATN
6 5 01:57.02 Dawn THOMPSON 54 ATN
1 10 02:47.48 Jane LINDSAY 64 ATN
1 10 01:29.63 Ian HAMPTON 58 ATN
200 BA
3 8 03:22.05 Annette BRITTEN 34 ATN
2 9 03:15.06 Jeanette SHEATHER 43 ATN
4 7 03:42.46 Diane GREGORY 46 ATN
3 8 04:07.12 Brenda DAY 55 ATN
2 9 03:15.30 Adrian DAVIS 53 ATN
4x50 Women’s Medley Relay
120yrs+ 2 18 02:33.71 ATN Elaine SLOCKEE
Sandy LUTTON
Annette BRITTEN
Elizabeth NEEDHAM
160yrs+ 4 14 02:59.72 ATN Jeanette SHEATHER
Ann REID
Suzie GUNNING
Diane GREGORY
200yrs+ 4 14 03:22.06 ATN Hilary YOUNG
Andrea ASHLEY
Brenda DAY
Dawn THOMPSON
4x50 Men’s Medley Relay
160yrs+ 3 16 02:24.83 ATN Adrian DAVIS
Ian HAMPTON
Peter FISK
Mark SLOCKEE
4x50 Mixed Medley Relay
120yrs+ 3 16 02:05.43 ATN Elaine SLOCKEE
Annette BRITTEN
Peter FISK
Mark SLOCKEE
200yrs+ 3 16 02:19.60 ATN Elizabeth NEEDHAM
Jeanette SHEATHER
Ian HAMPTON
Adrian DAVIS