Shoalhaven
AUSSI Carnival Nowra
26 February 2005
For full results, go to the NSW AUSSI Masters Website
Tuggeranong Results
Event
1a: 800m Freestyle
Women 35-39 2 9 13:18.72 Elizabeth McDONALD 39
Women 40-44 2 9 13:07.19 Jeanette SHEATHER 44
Women 40-44 4 7 13:48.33 Suzie GUNNING 43
Women 45-49 2 9 15:01.56 Diane GREGORY 47
Women 45-49 3 8 17:01.12 Andrea ASHLEY 45
Men 45-49 2 9 13:02.52 GREG GOURLEY 49
Event
1b: 400m Freestyle
Women 35-39 1 10 06:07.41 Annette BRITTEN 35
Women 40-44 1 10 06:30.39 Ann REID 43
Women 50-54 1 10 06:59.61 Hilary YOUNG 54
Women 55-59 2 9 07:41.38 Brenda DAY 56
Men 45-49 2 9 08:30.22 ROD BRANSGROVE 46
Men 50-54 1 10 05:52.49 ADRIAN DAVIS 54
Men 55-59 2 9 07:13.18 JON McRAE 55
Event
2: 50m Butterfly
Women 35-39 2 9 00:39.46 Annette BRITTEN 35
Women 35-39 3 8 00:39.56 Elizabeth McDONALD 39
Women 35-39 4 7 00:44.99 Lilana GILROY 35
Women 40-44 1 10 00:41.61 Ann REID
43
Women 40-44 2 9 00:41.88 Jeanette SHEATHER 44
Women 45-49 1 10 00:41.94 Elizabeth NEEDHAM 47
Women 45-49 2 9 00:47.99 Linda COLMAN 46
Women 45-49 4 7 00:54.23 Diane GREGORY 47
Women 45-49 5 6 00:58.89 Andrea ASHLEY 45
Women 45-49 6 5 01:10.61 Gillian LAUGHTON 48
Women 55-59 4 7 00:57.10 Brenda DAY 56
Men 45-49 1 10 00:32.63 PETER FISK 46
Men 45-49 3 8 00:39.08 ROD BRANSGROVE 46
Men 50-54 3 8 00:37.38 STEVE WALKER 51
Men 55-59 3 8 00:38.87 JON McRAE 55
Event
3: 50m Backstroke
Women 35-39 2 9 00:50.68 Lilana GILROY 35
Women 45-49 3 8 00:50.94 Diane GREGORY 47
Men 45-49 1 10 00:39.95 GREG GOURLEY 49
Men 50-54 1 10 00:41.39 STEVE WALKER 51
Men 55-59 4 7 01:31.13 BRUCE LAUGHTON 55
Event
4A: 200m Butterfly
Women 35-39 1 10 03:37.77 Annette BRITTEN 35
Women 55-59 2 9 04:37.61 Brenda DAY 56
Men 50-54 1 10 03:11.06 ADRIAN DAVIS 54
Event
4B: 200m Backstroke
Women
45-49 1 10 03:38.90 Elizabeth NEEDHAM 47
Women 45-49 2 9 03:47.61 Diane GREGORY 47
Men 45-49 1 10 03:13.07 GREG GOURLEY 49
Event
4C: 200m Breaststroke
Women 35-39 1 10 03:40.70 Elizabeth McDONALD 39
Women 45-49 2 9 03:56.45 Linda COLMAN 46
Women 45-49 5 6 05:56.71 Gillian LAUGHTON 48
Event
4D: 200m Freestyle
Women 40-44 1 10 03:04.47 Ann REID 43
Event
4E: 200m Individual Medley
Women 40-44 1 10 03:30.65 Jeanette SHEATHER 44
Women 40-44 2 9 04:27.03 Andrea ASHLEY 45
Women 50-54 1 10 03:46.44 Hilary YOUNG 54
Men 45-49 1 10 03:11.50 PETER FISK 46
Men 55-59 1 10 03:40.26 JON McRAE 55
Event
5: 50m Freestyle
Women 35-39 1 10 00:37.38 Lilana GILROY 35
Women 40-44 1 10 00:36.13 Ann REID 43
Men 45-49 1 10 00:30.71 PETER FISK 46
Men 45-49 2 9 00:31.44 ROD BRANSGROVE 46
Men 50-54 2 9 00:31.60 STEVE WALKER 51
Men 55-59 6 5 01:04.58 BRUCE LAUGHTON 55
Event
6: 50m Breaststroke
Women 45-49 2 9 00:48.49 Elizabeth NEEDHAM 47
Women 45-49 3 8 00:49.82 Linda COLMAN 46
Women 45-49 8 3 00:57.74 Andrea ASHLEY 45
Women 45-49 9 2 01:13.71 Gillian LAUGHTON 48
Women 50-54 5 6 00:53.07 Hilary YOUNG 54
Men 50-54 1 10 00:38.73 ADRIAN DAVIS 54
Event
7: 100m Freestyle
Women 35-39 1 10 01:19.66 Annette BRITTEN 35
Women 35-39 2 0 01:22.12 Elizabeth McDONALD 39
Women 35-39 2 9 01:25.77 Lilana GILROY 35
Women 40-44 2 9 01:20.81 Jeanette SHEATHER 44
Women 45-49 1 10 01:24.27 Elizabeth NEEDHAM 47
Women 45-49 5 6 02:16.94 Gillian LAUGHTON 48
Women 50-54 3 8 01:29.20 Hilary YOUNG 54
Women 55-59 4 7 01:37.27 Brenda DAY 56
Men 45-49 1 10 01:09.59 PETER FISK 46
Men 45-49 4 7 01:15.39 GREG GOURLEY 49
Men 45-49 7 4 01:23.54 ROD BRANSGROVE 46
Men 50-54 2 9 01:12.01 STEVE WALKER 51
Men 50-54 3 8 01:13.18 ADRIAN DAVIS 54
Men 55-59 2 9 01:18.73 JON McRAE 55
Event 8: 4x50m Freestyle Relay
Womens
120+ 1 20 02:26.80 ATN Tuggeranong AUSSI
Elizabeth NEEDHAM, Lilana GILROY, Elizabeth McDONALD,
Annette BRITTEN
Womens
160+ 3 16 02:43.92 ATN Tuggeranong AUSSI
Jeanette SHEATHER, Diane GREGORY, Andrea ASHLEY, Ann REID
Mens
200+ 2 18 02:11.28 ATN Tuggeranong AUSSI
STEVE WALKER, GREG GOURLEY, ADRIAN DAVIS, PETER FISK
Mixed
200+ 1 20 02:28.96 ATN Tuggeranong AUSSI
JON McRAE, Brenda DAY, Hilary
YOUNG, ROD BRANSGROVE