SHOALHAVEN SEAHAWKS - TUGGERANONG RESULTS
NSW Interclub Pointscore Carnival
February 8, 2003
Click Here for full results (on NSW AUSSI website)
Event 1a: 800m Freestyle
Place Pts Time Name Age
Women 30-34 1 10 12:26.29 Annette BRITTEN 33
Women 40-44 2 9 12:40.18 Suzie GUNNING 41
Women 40-44 3 8 13:21.62 Jeanette SHEATHER 42
Women 45-49 3 8 15:31.77 Diane GREGORY 45
Men 45-49 1 10 11:41.29 Steve WALKER 49
Men 45-49 5 0 15:02.15 Tim PEARSE 47
Men 50-54 1 10 12:11.31 Adrian DAVIS 52
Event 1b: 400m Freestyle
Place Pts Time Name Age
Women 20-24 1 0 08:56.00 Laura LLOYD JONES 24
Women 40-44 2 9 07:01.44 Linda COLMAN 44
Women 45-49 1 10 06:26.16 Elizabeth NEEDHAM 45
Women 65-69 2 9 08:16.99 Jill MORTLOCK 67
Men 30-34 1 10 05:20.65 Nathan SLIWKA 32
Men 40-44 1 10 05:50.60 Anton KIRCHNER 43
Men 45-49 2 9 06:19.63 Greg GOURLEY 47
Event 2: 50m Butterfly
Place Pts Time Name Age
Women 20-24 2 0 01:06.37 Laura LLOYD JONES 24
Women 30-34 2 9 00:38.29 Annette BRITTEN 33
Women 40-44 2 9 00:42.36 Suzie GUNNING 41
Women 40-44 3 8 00:45.19 Linda COLMAN 44
Women 45-49 2 9 00:50.32 Diane GREGORY 45
Women 45-49 3 8 01:10.71 Gillian LAUGHTON 46
Women 45-49 4 7 01:23.16 Pamela ALFERINK 49
Men 30-34 1 10 00:33.22 Nathan SLIWKA 32
Men 45-49 1 10 00:36.87 Peter STEELE 47
Men 50-54 3 8 00:39.57 Jon McRAE 53
Event 3: 50m Backstroke
Place Pts Time Name Age
Women 20-24 1 10 00:53.56 Briana EASTHAM 20
Women 20-24 2 0 01:06.37 Laura LLOYD JONES 24
Women 40-44 1 10 00:36.79 Katrina EWING 42
Women 40-44 2 9 00:44.62 Jeanette SHEATHER 42
Women 40-44 3 8 00:51.16 Suzie GUNNING 41
Women 45-49 2 9 00:45.15 Elizabeth NEEDHAM 45
Women 45-49 4 7 00:51.59 Nicola EASTHAM 46
Men 45-49 2 9 00:39.03 Steve WALKER 49
Men 45-49 3 8 00:41.32 Greg GOURLEY 47
Men 50-54 2 9 00:40.03 Adrian DAVIS 52
Men 55-59 1 0 00:58.19 Raymond KNIGHT 55
Event 4b: 200m Backstroke
Place Pts Time Name Age
Women 45-49 1 10 03:47.17 Elizabeth NEEDHAM 45
Women 45-49 2 9 03:47.88 Diane GREGORY 45
Men 45-49 1 10 03:16.14 Greg GOURLEY 47
Event 4c: 200m Breaststroke
Place Pts Time Name Age
Women 20-24 2 0 05:54.16 Laura LLOYD JONES 24
Men 35-39 1 10 04:14.62 David LILLIS 39
Men 50-54 2 9 03:15.43 Adrian DAVIS 52
Event 4d: 200m Freestyle
Place Pts Time Name Age
Women 40-44 2 9 02:56.23 Suzie GUNNING 41
Women 40-44 3 8 03:02.54 Jeanette SHEATHER 42
Women 65-69 2 9 03:55.13 Jill MORTLOCK 67
Men 45-49 2 9 03:12.29 Peter STEELE 47
Men 45-49 4 0 03:26.56 Tim PEARSE 47
Men 55-59 4 0 03:59.86 Raymond KNIGHT 55
Event 4e: 200m Individual Medley
Place Pts Time Name Age
Women 30-34 1 10 03:13.63 Annette BRITTEN 33
Women 40-44 1 10 03:46.80 Linda COLMAN 44
Women 45-49 4 7 05:44.13 Pamela ALFERINK 49
Men 40-44 1 10 03:11.42 Anton KIRCHNER 43
Men 45-49 1 10 03:00.56 Steve WALKER 49
Men 50-54 2 9 03:30.88 Jon McRAE 53
Event 5: 50m Freestyle
Place Pts Time Name Age
Women 20-24 3 8 00:41.56 Briana EASTHAM 20
Women 40-44 1 10 00:31.74 Katrina EWING 42
Women 45-49 4 7 00:41.13 Nicola EASTHAM 46
Women 65-69 2 9 00:50.33 Jill MORTLOCK 67
Men 30-34 1 10 00:30.89 Nathan SLIWKA 32
Men
35-39 4 7 00:39.80 David LILLIS 39
Men 40-44 1 10 00:30.24 Anton KIRCHNER 43
Men 45-49 1 10 00:31.70 Peter STEELE 47
Men 45-49 5 0 00:42.46 Tim PEARSE 47
Men 50-54 2 9 00:34.09 Jon McRAE 53
Men 55-59 7 0 00:46.24 Raymond KNIGHT 55
Event 6: 50m Breaststroke
Place Pts Time Name Age
Women 20-24 2 9 00:53.60 Briana EASTHAM 20
Women 40-44 1 10 00:43.06 Katrina EWING 42
Women 45-49 3 8 00:48.72 Elizabeth NEEDHAM 45
Women 45-49 4 7 00:59.10 Diane GREGORY 45
Women 45-49 7 4 01:16.82 Gillian LAUGHTON 46
Women 45-49 8 3 01:29.09 Pamela ALFERINK 49
Men 35-39 2 9 00:49.61 David LILLIS 39
Men 40-44 1 10 00:40.12 Anton KIRCHNER 43
Men 50-54 1 10 00:39.21 Adrian DAVIS 52
Event 7: 100m Freestyle
Place Pts Time Name Age
Women 30-34 2 9 01:17.90 Annette BRITTEN 33
Women 40-44 1 10 01:12.50 Katrina EWING 42
Women 40-44 2 9 01:21.49 Jeanette SHEATHER 42
Women 40-44 4 7 01:30.28 Linda COLMAN 44
Women 45-49 8 3 02:12.20 Pamela ALFERINK 49
Women 45-49 9 2 02:15.41 Gillian LAUGHTON 46
Women 65-69 2 9 01:51.58 Jill MORTLOCK 67
Men 30-34 1 10 01:11.15 Nathan SLIWKA 32
Men 35-39 5 6 01:40.16 David LILLIS 39
Men 45-49 1 10 01:08.70 Steve WALKER 49
Men 45-49 4 7 01:15.97 Greg GOURLEY 47
Men 45-49 5 6 01:22.57 Peter STEELE 47
Men 45-49 7 0 01:35.56 Tim PEARSE 47
Men 50-54 5 6 01:18.05 Jon McRAE 53
Men 55-59 6 0 01:47.59 Raymond KNIGHT 55